Database - (CIANE) | |
Description of this bibliographical database (CIANE website) |
https://ciane.net/id=3144 | ➡ Modify this record |
Bibliographical entry (without author) : | The impact of paternal feelings and stress on mother–child interactions and on the development of the preterm newborn. Early Child Development and Care, 1-12 |
Author(s) : | Chiara Ionio, Eleonora Mascheroni, Annamaria Banfi, Maria Giulia Olivari, Caterina Colombo, Emanuela Confalonieri, Gianluca Lista |
Year of publication : | 2018 |
URL(s) : | https://www.researchgate.net/publication/327073296… |
Résumé (français) : | Cette étude vise à évaluer l’influence des sentiments négatifs des pères, du stress parental et de la symptomatologie post-traumatique ressentis après la naissance prématurée de l’interaction nourrisson mère-enfant et du développement du nourrisson pendant la période périnatale. Quarante-cinq pères et 45 mères de nouveau-nés prématurés (GA = 30,25 ± 2,95 ; poids à la naissance = 1288,02 ± 488,76) ont été remplis : échelle de l’impact de l’événement révisée, profil des états d’humeur et indice de stress parental, version abrégée. Après 3 mois d’âge corrigé, les interactions mère-enfant ont été évaluées à l’aide des Global Rating Scales (GRS) et le développement des prématurés a été testé par Bayley Scales of Infant Development. Des scores plus élevés dans les sentiments paternels, le stress et la symptomatologie post-traumatique prédisaient des scores plus faibles dans les dimensions des Échelles d’évaluation globales et dans les échelles de Bayley. Les sentiments et le stress ressentis par les pères de mères prématurées devraient être considérés comme des facteurs de risque pour la construction de l’interaction mère-enfant et pour le développement précoce du langage des prématurés. |
Abstract (English) : | This study aims to evaluate the influence of fathers’ negative feelings, parenting stress and post-traumatic symptomatology experienced after the premature birth of their infant onmother–child interaction and on infant’s development in the perinatal period. Forty-five fathers and 45 mothersof preterm infants (GA = 30.25 ± 2.95; birth weight = 1288.02 ± 488.76) filled out: Impact of Event Scale Revised, Profile of Mood States and Parenting Stress Index Short Form. At 3 months of infants’ corrected age, mother–child interactions were assessed by Global Rating Scales (GRS) and the development of the preterms was tested by Bayley Scales of Infant Development. Higher scores in paternal feelings, stress and post-traumatic symptomatology predicted lower scores in Global Rating Scales dimensions and in the Bayley Scales of Infant Development scales. Feelings and stress experienced by fathers of preterms should be considered risk factors for the building of mother-child interaction and for the early language development of preterms. |
Sumário (português) : | Este estudo tem como objetivo avaliar a influência dos sentimentos negativos do pai, do estresse dos pais e da sintomatologia pós-traumática vivenciada após o nascimento prematuro da interação bebê-mãe e desenvolvimento infantil durante o período perinatal. Quarenta e cinco pais e 45 mães de prematuros (IG = 30,25 ± 2,95, peso ao nascer = 1288,02 ± 488,76) foram concluídos: Escala de impacto de eventos revisada, perfil dos estados de humor e índice de estresse dos pais, versão resumida. Após 3 meses de idade corrigida, as interações mãe-filho foram avaliadas usando a Global Rating Scales (GRS) e o desenvolvimento de bebês prematuros foi testado pela Bayley Scales of Infant Development. Pontuações mais altas em sentimentos paternos, estresse e sintomatologia pós-traumática previram pontuações mais baixas na escala de classificação geral e nas escalas de Bayley. Os sentimentos e o estresse sentidos pelos pais de mães prematuras devem ser considerados fatores de risco para a construção da interação mãe-filho e o desenvolvimento precoce da linguagem de bebês prematuros. |
Resumen (español) : |
|
Comments : | |
Argument (français) : | Les sentiments et le stress ressentis par les pères de mères prématurées devraient être considérés comme des facteurs de risque pour la construction de l’interaction mère-enfant et pour le développement précoce du langage des prématurés. |
Argument (English): | Feelings and stress experienced by fathers of preterms should be considered risk factors for the building of mother-child interaction and for the early language development of preterms. |
Argumento (português): | Os sentimentos e o estresse sentidos pelos pais de mães prematuras devem ser considerados fatores de risco para a construção da interação mãe-filho e o desenvolvimento precoce da linguagem de bebês prematuros. |
Argumento (español): |
|
Keywords : | ➡ depression, anxiety ; father ; premature baby ; traumatism |
Author of this record : | Elise Marcende — 01 Dec 2019 |
Discussion (display only in English) | ||
---|---|---|
[Hide guidelines] ➡ Discussion guidelines 1) Comments aim at clarifying the content of the publication or suggesting links for a better comprehension of its topic 2) All comments are public and opinions expressed belong to their authors 3) Avoid casual talk and personal stories 4) Any off-topic comment or containing inappropriate statements will be deleted without notice |
New expert query --- New simple query
Creating new record --- Importing records
User management --- Dump database --- Contact
This database created by Alliance francophone pour l'accouchement respecté (AFAR) is managed
by Collectif interassociatif autour de la naissance (CIANE, https://ciane.net).
It is fed by the voluntary contributions of persons interested in the sharing of scientific data.
If you agree with this project, you can support us in several ways:
(1) contributing to this database if you have a minimum training in documentation
(2) or financially supporting CIANE (see below)
(3) or joining any society affiliated with CIANE.
➡ Sign in or create an account to follow changes or become an editor.
➡ Contact bibli(arobase)ciane.net for more information.
Donating to CIANE (click “Faire un don”) will help us to maintain and develop sites and public databases towards the support of parents and caregivers’ informed decisions with respect to childbirth |