Database - (CIANE) | |
Description of this bibliographical database (CIANE website) |
https://ciane.net/id=3002 | ➡ Modify this record |
Bibliographical entry (without author) : | Effect of Cell-Free DNA Screening vs Direct Invasive Diagnosis on Miscarriage Rates in Women With Pregnancies at High Risk of Trisomy 21. JAMA. 2018;320(6):557-565. |
Author(s) : | Valérie Malan, MD, PhD; Laurence Bussières, PhD; Norbert Winer, MD, PhD; Jean-Philippe Jais, MD, PhD; Amandine Baptiste, MSc; Marc Le Lorc’h; Caroline Elie, MD, PhD; Neil O’Gorman, MD; Nicolas Fries, MD; Véronique Houfflin-Debarge, MD, PhD; Loic Sentilhes, MD, PhD; Michel Vekemans, MD, PhD; Yves Ville, MD; Laurent J. Salomon, MD, PhD |
Year of publication : | 2018 |
URL(s) : | https://jamanetwork.com/journals/jama/article-abst… |
Résumé (français) : |
|
Abstract (English) : | Importance Cell-free DNA (cfDNA) tests are increasingly being offered to women in the first trimester of pregnancies at a high risk of trisomy 21 to decrease the number of required invasive fetal karyotyping procedures and their associated miscarriages. The effect of this strategy has not been evaluated. |
Sumário (português) : |
|
Resumen (español) : |
|
Comments : | https://www.lequotidiendumedecin.fr/actualites/article/2018/08/20/trisomie-21-lamniocentese-nentraine-pas-plus-de-fausse-couche-que-le-test-sanguin_860214 |
Argument (français) : | L’utilisation de l’ADN sans cellule pour la stratification des individus en vue d’un test invasif par rapport à un test invasif direct n’était pas associée à une réduction significative du taux de fausses couches chez les femmes enceintes à haut risque de trisomie 21 |
Argument (English): | Using cell-free DNA to stratify individuals for invasive testing compared with direct invasive testing was not associated with a significant reduction in the rate of miscarriage in women with pregnancies at high risk of trisomy 21 |
Argumento (português): | O uso de DNA livre de células para estratificar os indivíduos para testes invasivos em comparação com o teste invasivo direto não foi associado a uma redução significativa na taxa de aborto espontâneo em mulheres com gravidez com alto risco de trissomia 21 |
Argumento (español): |
|
Keywords : | ➡ public health ; amniocentesis ; miscarriage ; trisomy |
Author of this record : | Bernard Bel — 20 Aug 2018 |
Discussion (display only in English) | ||
---|---|---|
New expert query --- New simple query
Creating new record --- Importing records
User management --- Dump database --- Contact
This database created by Alliance francophone pour l'accouchement respecté (AFAR) is managed
by Collectif interassociatif autour de la naissance (CIANE, https://ciane.net).
It is fed by the voluntary contributions of persons interested in the sharing of scientific data.
If you agree with this project, you can support us in several ways:
(1) contributing to this database if you have a minimum training in documentation
(2) or financially supporting CIANE (see below)
(3) or joining any society affiliated with CIANE.
➡ Sign in or create an account to follow changes or become an editor.
➡ Contact bibli(arobase)ciane.net for more information.
Donating to CIANE (click “Faire un don”) will help us to maintain and develop sites and public databases towards the support of parents and caregivers’ informed decisions with respect to childbirth |