Database - (CIANE) | |
Description of this bibliographical database (CIANE website) |
https://ciane.net/id=2762 | ➡ Modify this record |
Bibliographical entry (without author) : | Maternal and perinatal outcomes in women with and without hypertensive syndromes submitted to induction of labor with misoprostol - Hypertension in Pregnancy - Vol. 36, 1 - p.1-7 |
Author(s) : | de Paiva Marques, R.M.C.; Souza, A.S.R.; de Lucena Feitosa, F.E.; da Costa, A.A.R.; Amorim, M.M.R. |
Year of publication : | 2017 |
URL(s) : | https://www.scopus.com/inward/record.uri?eid=2-s2.… |
Résumé (français) : | Objectifs : Déterminer les issues maternelles et périnatales selon le mode d’accouchement chez des femmes normo et hypertendues, portant un fœtus à terme, ayant été soumises à un déclenchement du travail au misoprostol. |
Abstract (English) : | Objectives: To determine maternal and perinatal outcomes according to the mode of delivery in normotensive and hypertensive women bearing a live, full-term fetus, who were submitted to labor induction with misoprostol. Methods: Retrospective cohort study. The endpoints were tachysystole, uterine hyperstimulation, indications for cesarean section, severe maternal morbidity, side effects, maternal death, 1st/5th minute Apgar, neonatal death, requirement for neonatal intensive care, and birth weight (grams). The chi-square or Fisher’s exact test was applied at a significance level of 5%. Risk ratios (RRs) and their 95% confidence intervals (95% CI) were calculated. Results: No significant differences were found in maternal outcome as a function of mode of delivery. First-minute Apgar score <7 was less common with vaginal deliveries in normotensive women (RR = 0.41; 95% CI: 0.18–0.90), this being the only significant difference in perinatal outcome. Conclusion: Maternal and perinatal outcomes were similar in hypertensive and normotensive women submitted to labor induction with misoprostol. © 2017 Taylor & Francis. |
Sumário (português) : |
|
Resumen (español) : |
|
Comments : | |
Argument (français) : | Les issues maternelles et périnatales étaient similaires chez les femmes hypertendues et normotendues ayant été soumises à un déclenchement du travail par misoprostol. |
Argument (English): | |
Argumento (português): |
|
Argumento (español): |
|
Keywords : | |
Author of this record : | Import 26/11/2017 — 26 Nov 2017 |
Discussion (display only in English) | ||
---|---|---|
New expert query --- New simple query
Creating new record --- Importing records
User management --- Dump database --- Contact
This database created by Alliance francophone pour l'accouchement respecté (AFAR) is managed
by Collectif interassociatif autour de la naissance (CIANE, https://ciane.net).
It is fed by the voluntary contributions of persons interested in the sharing of scientific data.
If you agree with this project, you can support us in several ways:
(1) contributing to this database if you have a minimum training in documentation
(2) or financially supporting CIANE (see below)
(3) or joining any society affiliated with CIANE.
➡ Sign in or create an account to follow changes or become an editor.
➡ Contact bibli(arobase)ciane.net for more information.
Donating to CIANE (click “Faire un don”) will help us to maintain and develop sites and public databases towards the support of parents and caregivers’ informed decisions with respect to childbirth |